



Zenko Japan Fight Shorts
Introducing theĀ most universal fight shorts yet. Perfect for any type of combat activity, whetherĀ it be grappling, boxing, kickboxing or MMA. Pair with theĀ Zenko JapanĀ RashguardĀ to complete the look.
- Unisex sizing
- Shorter length
- Ultra lightweight
- Quick drying & moisture wicking
- Non-slip grip inside waistband allows for a secure fit
- Drawstring & fold-over velcroĀ closure
- 4-way stretch spandex crotch panel allows for full range of movement and comfort
- Side slits for enhanced mobility
- Breathable 95% polyester/5% elastane blend
- Fully sublimated graphics will never crack, peel or fade
- Sublimated label & no itchy tags
Ā
Size Guide
| Size | Waist |
|---|---|
| YS | 20" - 22" |
| YM | 22" - 24" |
| YL | 24" - 26" |
| XS | 28" - 30" |
| S | 30" - 32" |
| M | 32" - 34" |
| L | 34" - 36" |
| XL | 36" - 38" |
| 2XL | 38" - 40" |
Measurements
| FIGHT SHORTS | |||
| SIZE | Outseam Length |
Waist | Bottom Cuff |
| YS / 20 | 12.75 | 10.0 | 19.0 |
| YM / 22 | 13.5 | 11.0 | 19.75 |
| YL / 24 | 14.25 | 12.0 | 20.75 |
| XS / 28 | 15.75 | 14.0 | 22.75 |
| S / 30 | 16.5 | 15.0 | 23.5 |
| M / 32 | 17.25 | 16.0 | 24.25 |
| L / 34 | 18.0 | 17.25 | 25.25 |
| XL / 36 | 18.75 | 18.25 | 26.0 |
| 2XL / 38 | 19.5 | 19.25 | 27.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introducing theĀ most universal fight shorts yet. Perfect for any type of combat activity, whetherĀ it be grappling, boxing, kickboxing or MMA. Pair with theĀ Zenko JapanĀ RashguardĀ to complete the look.
- Unisex sizing
- Shorter length
- Ultra lightweight
- Quick drying & moisture wicking
- Non-slip grip inside waistband allows for a secure fit
- Drawstring & fold-over velcroĀ closure
- 4-way stretch spandex crotch panel allows for full range of movement and comfort
- Side slits for enhanced mobility
- Breathable 95% polyester/5% elastane blend
- Fully sublimated graphics will never crack, peel or fade
- Sublimated label & no itchy tags
Ā
Size Guide
| Size | Waist |
|---|---|
| YS | 20" - 22" |
| YM | 22" - 24" |
| YL | 24" - 26" |
| XS | 28" - 30" |
| S | 30" - 32" |
| M | 32" - 34" |
| L | 34" - 36" |
| XL | 36" - 38" |
| 2XL | 38" - 40" |
Measurements
| FIGHT SHORTS | |||
| SIZE | Outseam Length |
Waist | Bottom Cuff |
| YS / 20 | 12.75 | 10.0 | 19.0 |
| YM / 22 | 13.5 | 11.0 | 19.75 |
| YL / 24 | 14.25 | 12.0 | 20.75 |
| XS / 28 | 15.75 | 14.0 | 22.75 |
| S / 30 | 16.5 | 15.0 | 23.5 |
| M / 32 | 17.25 | 16.0 | 24.25 |
| L / 34 | 18.0 | 17.25 | 25.25 |
| XL / 36 | 18.75 | 18.25 | 26.0 |
| 2XL / 38 | 19.5 | 19.25 | 27.0 |























