š Up to 70% Off Selected ItemsShop Sale









Nihon Grappling Shorts
Introducing theĀ most universal fight shorts yet. Perfect for any type of combat activity, whetherĀ it be grappling, boxing, kickboxing or MMA. Pair with the Nihon Rashguard to complete the look.
- Ultra lightweight
- Quick drying and moisture wicking
- Non-slip grip inside waistband allows for a secure fit
- Drawstring and fold-over velcroĀ closure
- 4-way stretch spandex crotch panel allows for full range of movement and comfort
- Side slits for enhanced mobility
- Breathable 95% polyester/5% elastane blend
- Fully sublimated graphics will never crack, peel or fade
- Sublimated label and no itchy tags
Ā
MATCHING RASHGUARD
MATCHING VALE TUDO SHORTS
Size Guide
| Size | Waist |
|---|---|
| YS | 22" - 24" |
| YM | 24" - 26" |
| YL | 26" - 28" |
| XS | 28" - 30" |
| S | 30" - 32" |
| M | 32" - 34" |
| L | 34" - 36" |
| XL | 36" - 38" |
| 2XL | 38" - 40" |
Measurements
| GRAPPLING SHORTS | ||||||
| SIZE | Inseam Length |
Outseam Length |
Waist | Bottom Cuff |
Front Rise |
Back Rise |
| YS / 22 | 7.75 | 12.25 | 11.0 | 25.0 | 10.75 | 15.0 |
| YM / 24 | 8.0 | 12.75 | 12.0 | 26.0 | 11.0 | 15.25 |
| YL / 26 | 8.0 | 13.25 | 13.0 | 27.0 | 11.5 | 15.75 |
| XS / 28 | 8.25 | 13.75 | 14.0 | 28.25 | 11.75 | 16.0 |
| S / 30 | 8.25 | 14.25 | 15.0 | 29.25 | 12.25 | 16.5 |
| M / 32 | 8.5 | 14.75 | 16.0 | 30.0 | 12.5 | 16.75 |
| L / 34 | 8.75 | 15.25 | 17.25 | 31.0 | 13.0 | 17.0 |
| XL / 36 | 8.75 | 15.75 | 18.25 | 32.0 | 13.25 | 17.5 |
| 2XL / 38 | 9.0 | 16.25 | 19.25 | 33.0 | 13.75 | 17.75 |
Select Size
From $17.50
Original: $49.99
-65%Nihon Grappling Shortsā
$49.99
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introducing theĀ most universal fight shorts yet. Perfect for any type of combat activity, whetherĀ it be grappling, boxing, kickboxing or MMA. Pair with the Nihon Rashguard to complete the look.
- Ultra lightweight
- Quick drying and moisture wicking
- Non-slip grip inside waistband allows for a secure fit
- Drawstring and fold-over velcroĀ closure
- 4-way stretch spandex crotch panel allows for full range of movement and comfort
- Side slits for enhanced mobility
- Breathable 95% polyester/5% elastane blend
- Fully sublimated graphics will never crack, peel or fade
- Sublimated label and no itchy tags
Ā
MATCHING RASHGUARD
MATCHING VALE TUDO SHORTS
Size Guide
| Size | Waist |
|---|---|
| YS | 22" - 24" |
| YM | 24" - 26" |
| YL | 26" - 28" |
| XS | 28" - 30" |
| S | 30" - 32" |
| M | 32" - 34" |
| L | 34" - 36" |
| XL | 36" - 38" |
| 2XL | 38" - 40" |
Measurements
| GRAPPLING SHORTS | ||||||
| SIZE | Inseam Length |
Outseam Length |
Waist | Bottom Cuff |
Front Rise |
Back Rise |
| YS / 22 | 7.75 | 12.25 | 11.0 | 25.0 | 10.75 | 15.0 |
| YM / 24 | 8.0 | 12.75 | 12.0 | 26.0 | 11.0 | 15.25 |
| YL / 26 | 8.0 | 13.25 | 13.0 | 27.0 | 11.5 | 15.75 |
| XS / 28 | 8.25 | 13.75 | 14.0 | 28.25 | 11.75 | 16.0 |
| S / 30 | 8.25 | 14.25 | 15.0 | 29.25 | 12.25 | 16.5 |
| M / 32 | 8.5 | 14.75 | 16.0 | 30.0 | 12.5 | 16.75 |
| L / 34 | 8.75 | 15.25 | 17.25 | 31.0 | 13.0 | 17.0 |
| XL / 36 | 8.75 | 15.75 | 18.25 | 32.0 | 13.25 | 17.5 |
| 2XL / 38 | 9.0 | 16.25 | 19.25 | 33.0 | 13.75 | 17.75 |





















